Positions
BITUmen-PITCH-DIRTY:
VESSEL | CAP | CBM 98% | OPEN | WHEN |
---|---|---|---|---|
Bit Redo | 7000/5 | 7593 | Employed | – |
Bit Eco | 6800/5 | 7362 | Employed | – |
Bit Hero | 6800/5 | 7355 | Employed | – |
Bit Power | 6400/5 | 7128 | Employed | – |
Stella Polaris | 5900/5 | 6387 | Employed | – |
Bit Force | 5600/5 | 6240 | Employed | – |
Bitflower | 5100/5 | 5542 | Baltic | 16 Oct |
Bithav | 4800/5 | 5590 | Biscay | 16 Oct |
Bitfjord | 4400/5 | 4801 | Biscay | 11 Oct |
Bituma | 4400/5 | 4801 | Lower Baltic | 10 Oct |
Bitland | 4000/5 | 4366 | Employed | – |
Bitonia | 4000/5 | 4317 | Employed | – |
Stella Maris | 3800/5 | 4220 | ECUK | 10 Oct |
Stella Orion | 3800/5 | 4172 | Employed | – |
Stella Virgo | 3700/5 | 4172 | WC Norway | 10 Oct |
CLEAN-CHEMICALS:
VESSEL | CAP | CBM 98% | OPEN | WHEN |
---|---|---|---|---|
Bit Wind | 13000/5 | 15248 | Employed | – |
Bit Wave | 13000/5 | 15248 | Employed | – |
Last updated 29 Sept 2023.